Attendance
Governor Attendance at Meetings
25.9.25 | ||||||
Katharine Knowles COG | Present | |||||
Frances Fisher VC | Present | |||||
Antoinette Drinkhill | Present | |||||
Dave Lovatt | Present | |||||
David Hague | Present | |||||
Lindsay Orme | Present |
Academic Year 2023/24
12.9.25 | 7.11.25 | 16.1.25 | 6.3.25 | 15.5.25 | ||
Katharine Knowles COG | Present | Present | Present | Present | Present | |
Frances Fisher (VC) | Present | Present | Present | Present | Absent | |
Antoinette Drinkhill | Present | Present | Present | Absent | Present | |
Dave Lovatt | Absent | Present | Present | Absent | Present | |
Sue Drewery | Present | Present | Present | Present | Present | |
David Hague | - | - | - | Present | Present | |
- | ||||||
A
Declaration of Business Interest
Name | |
---|---|
SKM_C335123012309310.pdf | Download |